Annapurna Circuit or Manaslu Circuit?
The cheapest operator we compare costs $1,375 all-in on Annapurna Circuit and $1,576 on Manaslu Circuit; the typical operator costs $1,678 and $1,787. All-in means the package plus everything it leaves out, per person for two sharing.
| Annapurna Circuit | Manaslu Circuit | |
|---|---|---|
| Cheapest all-in | $1,375 | $1,576 |
| Typical all-in (median operator) | $1,678 | $1,787 |
| Most expensive all-in | $3,816 | $4,887 |
| Cheapest package price | $899 | $950 |
| Package length | 12–18 days | 12–18 days |
| Days on the trail (median) | 11 | 11 |
| Highest point | 5,416 m | 5,106 m |
| Permits and fees (for a typical trip, if you pay them) | $20 | $190 |
| Operators including permits | 15 of 16 | 15 of 16 |
| Operators including a porter or animal for your bag | 11 of 16 | 11 of 16 |
| Operators including all meals on the trail | 13 of 16 | 14 of 16 |
| Operators compared (based locally) | 16 (13) | 16 (13) |
"No separate fee" and "–" mean our cost sheet has no line for it on that trek: either there is no such fee, or every package includes it (the Inca Trail permit, for example, is only sold inside a package). The trek page says which.
Operators that run both
The same company's all-in price on each trek, so you can see the difference without the operator changing.
Every figure comes from the two comparison pages, where each operator's price links to its own website and each added cost to its source. All 16 operators on Annapurna Circuit · all 16 on Manaslu Circuit.