Inca Trail or Salkantay Trek?
The cheapest operator we compare costs $1,247 all-in on Inca Trail and $840 on Salkantay Trek; the typical operator costs $1,386 and $1,181. All-in means the package plus everything it leaves out, per person for two sharing.
| Inca Trail | Salkantay Trek | |
|---|---|---|
| Cheapest all-in | $1,247 | $840 |
| Typical all-in (median operator) | $1,386 | $1,181 |
| Most expensive all-in | $2,894 | $1,845 |
| Cheapest package price | $749 | $400 |
| Package length | 4–9 days | 5–7 days |
| Days on the trail (median) | 4 | 5 |
| Highest point | 4,215 m | 4,630 m |
| Permits and fees (for a typical trip, if you pay them) | no separate fee | $48 |
| Operators including permits | – | 14 of 14 |
| Operators including a porter or animal for your bag | 9 of 13 | 12 of 14 |
| Operators including all meals on the trail | – | – |
| Operators compared (based locally) | 13 (9) | 14 (11) |
"No separate fee" and "–" mean our cost sheet has no line for it on that trek: either there is no such fee, or every package includes it (the Inca Trail permit, for example, is only sold inside a package). The trek page says which.
Operators that run both
The same company's all-in price on each trek, so you can see the difference without the operator changing.
Every figure comes from the two comparison pages, where each operator's price links to its own website and each added cost to its source. All 13 operators on Inca Trail · all 14 on Salkantay Trek.