Compare treks · prices read 2026-09-24
Salkantay Trek or Huayhuash Circuit?
The cheapest operator we compare costs $840 all-in on Salkantay Trek and $1,456 on Huayhuash Circuit; the typical operator costs $1,181 and $3,992. All-in means the package plus everything it leaves out, per person for two sharing.
| Salkantay Trek | Huayhuash Circuit | |
|---|---|---|
| Cheapest all-in | $840 | $1,456 |
| Typical all-in (median operator) | $1,181 | $3,992 |
| Most expensive all-in | $1,845 | $9,501 |
| Cheapest package price | $400 | $665 |
| Package length | 5–7 days | 10–21 days |
| Days on the trail (median) | 5 | 11 |
| Highest point | 4,630 m | 5,000 m |
| Permits and fees (for a typical trip, if you pay them) | $48 | $83 |
| Operators including permits | 14 of 14 | 6 of 12 |
| Operators including a porter or animal for your bag | 12 of 14 | 12 of 12 |
| Operators including all meals on the trail | – | 11 of 12 |
| Operators compared (based locally) | 14 (11) | 12 (5) |
"No separate fee" and "–" mean our cost sheet has no line for it on that trek: either there is no such fee, or every package includes it (the Inca Trail permit, for example, is only sold inside a package). The trek page says which.
Every figure comes from the two comparison pages, where each operator's price links to its own website and each added cost to its source. All 14 operators on Salkantay Trek · all 12 on Huayhuash Circuit.