Torres del Paine W Trek or Laugavegur?
The cheapest operator we compare costs $2,001 all-in on Torres del Paine W Trek and $2,143 on Laugavegur; the typical operator costs $3,514 and $3,561. All-in means the package plus everything it leaves out, per person for two sharing.
| Torres del Paine W Trek | Laugavegur | |
|---|---|---|
| Cheapest all-in | $2,001 | $2,143 |
| Typical all-in (median operator) | $3,514 | $3,561 |
| Most expensive all-in | $5,694 | $5,355 |
| Cheapest package price | $1,629 | $1,238 |
| Package length | 5–7 days | 4–7 days |
| Days on the trail (median) | 5 | 4 |
| Highest point | – | 1,050 m |
| Permits and fees (for a typical trip, if you pay them) | $51 | no separate fee |
| Operators including permits | 11 of 13 | – |
| Operators including a porter or animal for your bag | 1 of 13 | 11 of 14 |
| Operators including all meals on the trail | 13 of 13 | 11 of 14 |
| Operators compared (based locally) | 13 (5) | 14 (5) |
"No separate fee" and "–" mean our cost sheet has no line for it on that trek: either there is no such fee, or every package includes it (the Inca Trail permit, for example, is only sold inside a package). The trek page says which.
Operators that run both
The same company's all-in price on each trek, so you can see the difference without the operator changing.
| Operator | Torres del Paine W Trek | Laugavegur |
|---|---|---|
| 10Adventures | $2,626 | $3,778 |
| Intrepid Travel | $4,168 | $5,355 |
| Wildland Trekking | $5,694 | $5,105 |
Every figure comes from the two comparison pages, where each operator's price links to its own website and each added cost to its source. All 13 operators on Torres del Paine W Trek · all 14 on Laugavegur.