Everest Base Camp Trek or Everest Three Passes?
The cheapest operator we compare costs $1,750 all-in on Everest Base Camp Trek and $2,055 on Everest Three Passes; the typical operator costs $2,125 and $2,439. All-in means the package plus everything it leaves out, per person for two sharing.
| Everest Base Camp Trek | Everest Three Passes | |
|---|---|---|
| Cheapest all-in | $1,750 | $2,055 |
| Typical all-in (median operator) | $2,125 | $2,439 |
| Most expensive all-in | $7,285 | $7,425 |
| Cheapest package price | $1,245 | $1,360 |
| Package length | 14–20 days | 17–26 days |
| Days on the trail (median) | 11 | 16 |
| Highest point | 5,364 m | 5,535 m |
| Permits and fees (for a typical trip, if you pay them) | $45 | $45 |
| Operators including permits | 22 of 23 | 9 of 10 |
| Operators including a porter or animal for your bag | 17 of 23 | 6 of 10 |
| Operators including all meals on the trail | 18 of 23 | 10 of 10 |
| Operators compared (based locally) | 23 (14) | 10 (8) |
"No separate fee" and "–" mean our cost sheet has no line for it on that trek: either there is no such fee, or every package includes it (the Inca Trail permit, for example, is only sold inside a package). The trek page says which.
Operators that run both
The same company's all-in price on each trek, so you can see the difference without the operator changing.
Every figure comes from the two comparison pages, where each operator's price links to its own website and each added cost to its source. All 23 operators on Everest Base Camp Trek · all 10 on Everest Three Passes.