Everest Base Camp Trek or Kilimanjaro, Machame route?
The cheapest operator we compare costs $1,750 all-in on Everest Base Camp Trek and $2,660 on Kilimanjaro, Machame route; the typical operator costs $2,125 and $3,600. All-in means the package plus everything it leaves out, per person for two sharing.
| Everest Base Camp Trek | Kilimanjaro, Machame route | |
|---|---|---|
| Cheapest all-in | $1,750 | $2,660 |
| Typical all-in (median operator) | $2,125 | $3,600 |
| Most expensive all-in | $7,285 | $7,778 |
| Cheapest package price | $1,245 | $2,000 |
| Package length | 14–20 days | 8–10 days |
| Days on the trail (median) | 11 | 7 |
| Highest point | 5,364 m | 5,895 m |
| Permits and fees (for a typical trip, if you pay them) | $45 | $968 |
| Operators including permits | 22 of 23 | 12 of 14 |
| Operators including a porter or animal for your bag | 17 of 23 | – |
| Operators including all meals on the trail | 18 of 23 | 12 of 14 |
| Operators compared (based locally) | 23 (14) | 14 (7) |
"No separate fee" and "–" mean our cost sheet has no line for it on that trek: either there is no such fee, or every package includes it (the Inca Trail permit, for example, is only sold inside a package). The trek page says which.
Operators that run both
The same company's all-in price on each trek, so you can see the difference without the operator changing.
| Operator | Everest Base Camp Trek | Kilimanjaro, Machame route |
|---|---|---|
| Earth's Edge | $4,563 | $5,164 |
| Follow Alice | $2,764 | $3,600 |
| Intrepid Travel | $2,889 | $3,600 |
Every figure comes from the two comparison pages, where each operator's price links to its own website and each added cost to its source. All 23 operators on Everest Base Camp Trek · all 14 on Kilimanjaro, Machame route.