Annapurna Base Camp or Langtang Valley?
The cheapest operator we compare costs $1,021 all-in on Annapurna Base Camp and $965 on Langtang Valley; the typical operator costs $1,486 and $1,121. All-in means the package plus everything it leaves out, per person for two sharing.
| Annapurna Base Camp | Langtang Valley | |
|---|---|---|
| Cheapest all-in | $1,021 | $965 |
| Typical all-in (median operator) | $1,486 | $1,121 |
| Most expensive all-in | $4,054 | $2,320 |
| Cheapest package price | $655 | $580 |
| Package length | 10–16 days | 10–15 days |
| Days on the trail (median) | 9 | 7 |
| Highest point | 4,130 m | 4,984 m |
| Permits and fees (for a typical trip, if you pay them) | $20 | $38 |
| Operators including permits | 18 of 20 | 13 of 13 |
| Operators including a porter or animal for your bag | 16 of 20 | 7 of 13 |
| Operators including all meals on the trail | 17 of 20 | 12 of 13 |
| Operators compared (based locally) | 20 (14) | 13 (12) |
"No separate fee" and "–" mean our cost sheet has no line for it on that trek: either there is no such fee, or every package includes it (the Inca Trail permit, for example, is only sold inside a package). The trek page says which.
Operators that run both
The same company's all-in price on each trek, so you can see the difference without the operator changing.
Every figure comes from the two comparison pages, where each operator's price links to its own website and each added cost to its source. All 20 operators on Annapurna Base Camp · all 13 on Langtang Valley.