Island Peak or Mera Peak?
The cheapest operator we compare costs $2,813 all-in on Island Peak and $2,736 on Mera Peak; the typical operator costs $3,289 and $3,795. All-in means the package plus everything it leaves out, per person for two sharing.
| Island Peak | Mera Peak | |
|---|---|---|
| Cheapest all-in | $2,813 | $2,736 |
| Typical all-in (median operator) | $3,289 | $3,795 |
| Most expensive all-in | $9,309 | $9,765 |
| Cheapest package price | $1,800 | $1,950 |
| Package length | 13–24 days | 15–24 days |
| Days on the trail (median) | 14 | 15 |
| Highest point | 6,189 m | 6,476 m |
| Permits and fees (for a typical trip, if you pay them) | $220 | $215 |
| Operators including permits | 11 of 13 | 10 of 12 |
| Operators including a porter or animal for your bag | 10 of 13 | 7 of 12 |
| Operators including all meals on the trail | 13 of 13 | 11 of 12 |
| Operators compared (based locally) | 13 (10) | 12 (9) |
"No separate fee" and "–" mean our cost sheet has no line for it on that trek: either there is no such fee, or every package includes it (the Inca Trail permit, for example, is only sold inside a package). The trek page says which.
Operators that run both
The same company's all-in price on each trek, so you can see the difference without the operator changing.
Every figure comes from the two comparison pages, where each operator's price links to its own website and each added cost to its source. All 13 operators on Island Peak · all 12 on Mera Peak.